| FROM:- GETINET DEGEFIE | TO:- ALL ARFICA SOLAR ENERGY PLC |
| TIN No.:- 0040768399 | TIN No.:- 0081896682 |
| VAT No.:- 1189211007 | VAT No.:- ********** |
| No. | Description | Quantity | Unit Price | Total Price |
|---|---|---|---|---|
| 1 | Transit Service Charge | 1 | 8000.00 | 8,000.00 |
| 2. | ------- | ------ | ------ | ------ |
| 3. | ------ | ------ | ------ | ------ |
| Total Price Before VAT | 8,000.00 |
| Total VAT | 1,200.00 |
| Total Price With VAT | 9,200.00 |
| Nine Thousand Two Hundred |